Twin Shaft Rotary Shredder
Price And Quantity
- Unit/Units
- 1
- Unit/Units,
- 1000000INR
Product Description
Product Details:
Model | HMSD 600 | HMSD 800 | HMSD 1000 | HMSD 1200 | HMSD 2400 |
Chamber Size (Lx W)mm | 600 x 400 | 800 x 500 | 1000 x 600 | 1200 x 800 | 2400 x 1800 |
Feed Hopper Size (mm) | 800x600 | 1000 x 750 | 1300 x 900 | 1500 x 1100 | 3000 x 2200 |
Blade Thickness* | 25 mm | 30mm | 40mm | 50mm | 150mm |
MotorPower (HP) | 25x2 | 30 x 2 | 40 x 2 | 60 x 2 | 120 x 2 |
Output Size | 1-2 inch | 1.5 2 inch | 2-4 inch | 2-6 inch | 6-12 inch |
Production Output/ Hr | 0.2-0.4ton | 0.5 0.7 ton | 0.8-1.0 ton | 1.0-1.5 ton | 3.0-5.0 ton |
Trade Information
- 2 Per Month
- 45-90 Days
Related Products
Contact Us
Plot No. 93/3, Mundka Udyog Nagar, Road No. 1, Mundka Industrial Area, Rohtak Road New Delhi Delhi India 91--9582676108
Phone :09582676108