- Unit/Units
- 1
- Unit/Units,
- 1000000INR
Product Details:
Model | HBM -60 | HBM -80 | HBM -120 | HBM -160 | HBM -200 | HBM -250 | HBM -350 | HBM -530 |
Nominal Force | 60 Tons | 80 Tons | 120 Tons | 160 Tons | 200 Tons | 250 Tons | 350 Tons | 530 Tons |
Dia of Briquette | 50mm | 60mm | 70mm | 80mm | 100mm | 110mm | 120mm | 150mm |
Weight of Briquette | 0.3kg (Cl), 0.12 kg (Al) | 0.65 kg (Cl), 0.25 kg (Al) | 1.1kg (Cl), 0.4 kg (Al) | 1.5kg (Cl), 0.6 kg (Al) | 2.5 kg (Cl), 1.2 kg (Al) | 4.5 kg (Cl), 1.8 kg (Al) | 5.0 kg (Cl), 2.2 kg (Al) | 10.5 kg (Cl), 4.0 kg (Al) |
Working Pressure (Bar) | 220 | 220 | 220 | 220 | 220 | 220 | 230 | 230 |
Output/hr | 35-50 kg (Cl) | 80-120 kg (Cl) | 180-200 kg (Cl) | 250 kg (Cl) | 350-500 kg (Cl) | 450-580 kg (Cl) | 0.7T- 0.9T (Cl) | 1.8- 2.0T (CI) |
15-20 kg (AL) | 30-45 kg (AL | 60-80 kg (AL | 110 kg (AL | 180-200 kg (AL | 200-220 kg (AL | 0.4T- 0.5T (AI) | 0.7-1.0T (AI) | |
Total Power (HP) | 15 | 20 | 25 | 30 | 40 | 50 | 40x2 nos | 60 x 3 nos |
Wt Of Machine(Kg) Approx. | 3600 | 4500 | 5200 | 5600 | 6500 | 8300 | 10200 | 15600 |
- 2 Per Month
- 45-90 Days
Plot No. 93/3, Mundka Udyog Nagar, Road No. 1, Mundka Industrial Area, Rohtak Road New Delhi Delhi India 91--9582676108
Phone :09582676108