Hydralic Vertical Box Shear (Shear Baler)
Price And Quantity
- Unit/Units
- 1
- Unit/Units,
- 1000000INR
Product Description
Specification
Model | HBS 400 | HBS 600 | HBM 1000 |
Shearing force | 400 ton | 600 ton | 1000 ton |
Stamper (Clamping) force | 130 ton | 160 ton | 320 ton |
Shearing throat (HxW) | 600 x 700 | 600 x 800 | 700 x 900 |
Charging box size (LxWxH) | 5000 x 2000 x 1000 | 5000 x 2000 x 1000 | 6000 x 2600 x 1400 |
Blade length | 800mm | 900mm | 1000mm |
Production output Hr | 6-8 ton | 9-12 ton | 18-20 ton |
Motor power (kw) | 150 | 200 | 400 |
Overall dimension (LxWxH) | 14m x 3.8m x 4.5m | 14m x 3.8m x 4.5m | 15.5m x 4.5m x 5.0m |
Trade Information
- 2 Per Month
- 45-90 Days
Related Products
Contact Us
Plot No. 93/3, Mundka Udyog Nagar, Road No. 1, Mundka Industrial Area, Rohtak Road New Delhi Delhi India 91--9582676108
Phone :09582676108