- Unit/Units
- 1
- Unit/Units,
- 1000000INR
Specification
Inclined Shears | IN 700 | IN 900 | IN 1100 | IN 1250 | IN 1400 |
Cutting force [mt] | 700 | 900 | 1100 | 1250 | 1400 |
Hold down force [mt] | 100 | 160 | 160 | 250 | 250 |
Side compression force [mt] | 2x85 | 2x120 | 2x120 | 2x180 | 2x220 |
Cutting width [mm/ inch] | 900/35 | 100/40 | 1040/40 | 1040/40 | 1200/47 |
Number of cuts [cuts/ min] | 2-3 | 2-3 | 2-3 | 2-3 | 2-3 |
Capacity <= [mt/h] | 20 | 25 | 35 | 50 | 70 |
Weight [kg/ Ibs] | 55000/ 122000 | 78000/ 170000 | 85000/ 190000 | 120000/ 265000 | 150000/ 330333 |
Electric power [kw/ hp] | 160/220 | 220/300 | 260/350 | 396/540 | 480/660 |
Chamber dimensions (WxL) mm/ inch | 2100 x 7000x 80 x 275 | 2100 x 7000x 80 x 275 | 2100 x 8000 x 80 x 315 | 2350 x 8000 x 90 x 315 | 2500 x 10000 x 100 x 390 |
General dimension (WxHxL) mm/ inch | 3700x 8000x 145x315 | 3500 x 9000 x 140 x 355 | 4600 x 10000 x 180 x 390 | 4600 x 11000 x 180 x 430 | 5400 x 11000 x 210 x 430 |
- 2 Per Month
- 45-90 Days
Plot No. 93/3, Mundka Udyog Nagar, Road No. 1, Mundka Industrial Area, Rohtak Road New Delhi Delhi India 91--9582676108
Phone :09582676108